Men | S-48 | M-50 | L-52 | XL-54 | 2XL-56 | 3XL-58 | Men-Goalie |
---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 59.5 | 62 | 66 | 70 | 71 | 75 | 71 |
Front Length (cm) | 71 | 73.5 | 75 | 78.5 | 80 | 81.5 | 81.5 |
Sleeve Length (cm) | 77 | 78 | 78.5 | 79 | 83.5 | 87 | 77 |
Women | WS-46 | WM-48 | WL-50 | WXL-52 | Women-Goalie |
---|---|---|---|---|---|
1/2 Chest (cm) | 57 | 59.5 | 62 | 66 | 71 |
Front Length (cm) | 68.5 | 71 | 73.5 | 75 | 81.5 |
Sleeve Length (cm) | 76 | 77 | 78 | 78.5 | 77 |
Youth | YS-48 | YM-42 | YL-44 | YXL-46 | Youth-Goalie |
---|---|---|---|---|---|
1/2 Chest (cm) | 48.5 | 51 | 56 | 59.5 | 61 |
Front Length (cm) | 62 | 63.5 | 66 | 70 | 76 |
Sleeve Length (cm) | 58.9 | 64.9 | 78.5 | 83.3 | 82.3 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.