Men | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
1/2 Chest (cm) | 31 | 33 | 35 | 37 | 39 | 41 |
1/2 Waist (cm) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
Back Neck to Hem (cm) | 70.5 | 72 | 73.5 | 75.5 | 77 | 78.5 |
1/2 Leg Opening (cm) | 18 | 19 | 20 | 21 | 22 | 23 |
Women | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
1/2 Chest (cm) | 29 | 31 | 33 | 35 | 37 | 39 |
1/2 Waist (cm) | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Back Neck to Hem (cm) | 63.5 | 65 | 66.5 | 68 | 70 | 71.5 |
1/2 Leg Opening (cm) | 18 | 19 | 20 | 21 | 22 | 23 |
Youth | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|
1/2 Chest (cm) | 26 | 28 | 30 | 32 | 34 |
1/2 Waist (cm) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
Back Neck to Hem (cm) | 61.5 | 65.5 | 69.5 | 71 | 74 |
1/2 Leg Opening (cm) | 16 | 16.5 | 17 | 17.5 | 18 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.