Men | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
Back Length (cm) | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
Women | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Back Length (cm) | 60 | 63 | 66 | 68 | 70.5 | 72.5 | 74 | 76 | 78 | 79.5 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|---|
1/2 Chest (cm) | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
Back Length (cm) | 45.5 | 48.5 | 55.5 | 60.5 | 62.5 | 64.5 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.