Men | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 44 | 46 | 48 | 50 | 52 | 55 | 58 | 61 | 63 | 66 | 68 |
Back Length (cm) | 56 | 59 | 62 | 65 | 67 | 69 | 71 | 73 | 76 | 78 | 80.5 |
Women | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
Back Length (cm) | 58 | 60.5 | 63 | 65.5 | 67.5 | 69.5 | 71 | 73 | 75 | 76.5 | 78 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|---|
1/2 Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
Back Length (cm) | 42.5 | 45 | 52 | 57 | 59 | 61 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.