Men - Normal Cut | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 45.5 | 50.5 | 53.5 | 55.5 | 58.5 | 61.5 | 65 |
Front Length (cm) | 50.5 | 53 | 53.5 | 55.5 | 56.5 | 58 | 59.5 |
Back Length (cm) | 67.5 | 70.5 | 71 | 72.5 | 74.5 | 76 | 78 |
Men - Short Cut | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 45.5 | 50.5 | 53.5 | 55.5 | 58.5 | 61.5 | 65 |
Front Length (cm) | 46 | 48 | 48.5 | 50.5 | 51.5 | 53 | 54.5 |
Back Length (cm) | 62.5 | 65.5 | 66 | 68 | 70 | 71.5 | 73.5 |
Women | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 45.5 | 48 | 50.5 | 53 | 56.5 | 60.5 | 64.5 |
Front Length (cm) | 48.5 | 50.5 | 51 | 52 | 53 | 54.5 | 56 |
Back Length (cm) | 63 | 65 | 66 | 67 | 68.5 | 70 | 72 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|---|
To Fit Chest (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
Front Length (cm) | 33 | 35 | 36 | 40 | 44 | 48 |
Back Length (cm) | 52 | 54 | 56 | 60 | 64 | 68 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.