Men - Standard Cut | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Back Length (cm) | 65 | 67 | 69 | 71 | 73 | 74 | 75 | 76 |
Men - Shorter Cut | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Back Length (cm) | 60 | 62 | 64 | 66 | 68 | 69 | 70 | 71 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.