Men | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 48.5 | 51 | 56 | 61 | 63.5 | 68.5 | 71 | 73.5 |
Length (cm) | 67 | 72 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 |
Women | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
1/2 Chest (cm) | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Length (cm) | 58.5 | 61 | 64 | 66 | 68.5 | 71 | 72.5 | 74.5 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|---|
1/2 Chest (cm) | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 |
Length (cm) | 43.5 | 46 | 48.5 | 52 | 56 | 60.5 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.