Women | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
To Fit Waist (cm) | 58-78 | 62-82 | 66-86 | 70-90 | 74-94 | 78-98 | 82-102 | 86-106 | 90-110 | 94-114 | 98-118 |
Length (cm) | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36.5 |
Women - Longer Cut | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
To Fit Waist | 58-78 | 62-82 | 66-86 | 70-90 | 74-94 | 78-98 | 82-102 | 86-106 | 90-110 | 94-114 | 98-118 |
Length (cm) | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 40.5 | 41.5 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|---|
To Fit Waist (cm) | 34-42 | 39-47 | 44-52 | 49-57 | 54-62 | 59-67 |
Length (cm) | 22 | 23 | 24 | 25 | 26 | 27 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.